Mercedes-Benz AMG GT 63 S 4MATIC Plus price in New Delhi starts at ₹2.70 Cr. AMG GT 63 S 4MATIC Plus is available in single variant.

1/7
Variants | Ex - Showroom Price | Compare | |
---|---|---|---|
Amg Gt 63 S 4matic Plus Limousine Automatic (TC) , Petrol | 2.70 Cr Get on road price | Get Offers |
![]() | ![]() | ![]() | ![]() |
Mercedes-Benz AMG GT 63 S 4MATIC Plus | Mercedes-Benz EQS | Audi RS e-tron GT | Porsche 911 |
₹ 2.70 - 2.70 Cr | ₹ 1.63 - 1.63 Cr | ₹ 1.94 - 1.94 Cr | ₹ 1.99 - 4.26 Cr |
Rating | |||
0/5 | 0/5 | 0/5 | 4.3/5 |
Engine (cc) | |||
3982 cc | 1332 cc - 1950 cc | 1482 cc - 1497 cc | 2981 cc - 3996 cc |
Airbags | |||
7 | 9 | 7 | 6 - 7 |
Mileage (ARAI) | |||
8.8 kmpl | NA kmpl | NA kmpl | 7.4 kmpl |
Max Power(bhp@rpm) | |||
630 bhp @ 6250 rpm | NA | NA | 518 bhp @ 8500 rpm |
Top Speed | |||
316 Kmph | 210 Kmph | 245 Kmph | 296 Kmph |
Fuel Type | |||
Petrol | Electric | Electric | Petrol |
NCAP Rating | |||
Not Tested | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | Not Tested |
Transmission | |||
Automatic | Automatic | Automatic | Manual / Automatic |
Currently Viewing | AMG GT 63 S 4MATIC Plus vs EQS | AMG GT 63 S 4MATIC Plus vs RS e-tron GT | AMG GT 63 S 4MATIC Plus vs 911 |
Mercedes-Benz AMG GT 63 S 4MATIC Plus delivers mileage 8.8 kmpl.
Mercedes-Benz AMG GT 63 S 4MATIC Plus starting price is 2.70 Cr (plus registration, insurance & other costs) for the base model. while the Mercedes-Benz AMG GT 63 S 4MATIC Plus top model price is Rs.27000000 (plus registration, insurance & other costs).
Click Here to check OnRoad Price of Mercedes-Benz AMG GT 63 S 4MATIC Plus.