Skoda Kodiaq price starts at ₹46.89 Lakh for the base model Skoda Kodiaq Sportline and the top model Skoda Kodiaq L&K price is ₹48.69 Lakh (Ex-showroom Price New Delhi). Kodiaq price for 2 variants listed below.

1/7
Variants | Ex - Showroom Price | Compare | |
---|---|---|---|
Sportline Automatic (DCT) , Petrol | 46.89 Lakh Get on road price | Get Offers | |
L&k Automatic (DCT) , Petrol | 48.69 Lakh Get on road price | Get Offers |
![]() | ![]() | ![]() | ![]() | ![]() |
Skoda Kodiaq | Nissan X-Trail | Volkswagen Tiguan R-Line | Jeep Meridian | Toyota Fortuner |
₹ 46.89 - 48.69 Lakh | ₹ 49.92 - 49.92 Lakh | ₹ 49.00 - 49.00 Lakh | ₹ 24.99 - 38.79 Lakh | ₹ 33.78 - 51.94 Lakh |
Rating | ||||
0/5 | 3.9/5 | 0/5 | 4.1/5 | 3.9/5 |
Engine (cc) | ||||
1984 cc | 1498 cc | 1984 cc | 1956 cc | 2694 cc - 2755 cc |
Airbags | ||||
9 | 7 | 9 | 6 | 7 |
Mileage (ARAI) | ||||
14.86 kmpl | 13.7 kmpl | 12.58 kmpl | 14.9 kmpl | 10.3 kmpl |
Max Power(bhp@rpm) | ||||
201 bhp @ 4500-6000 rpm | 161 bhp @ 4800 rpm | 201 bhp @ 4500-6000 rpm | 168 bhp @ 3750 rpm | 164 bhp @ 5200 rpm |
Top Speed | ||||
210 Kmph | 200 Kmph | 230 Kmph | 198 Kmph | 190 Kmph |
Fuel Type | ||||
Petrol | Petrol | Petrol | Diesel | Petrol |
NCAP Rating | ||||
- | - | Not Tested | Not Tested | 5 Star (ANCAP) |
Transmission | ||||
Automatic | Automatic | Automatic | Manual / Automatic | Automatic / Manual |
Currently Viewing | Kodiaq vs X-Trail | Kodiaq vs Tiguan R-Line | Kodiaq vs Meridian | Kodiaq vs Fortuner |
Month | Sold Units |
---|---|
Mar' 2025 | 13 units |
Feb' 2025 | 10 units |
Jan' 2025 | 10 units |
Dec' 2024 | 194 units |
Nov' 2024 | 225 units |
Oct' 2024 | 209 units |
Skoda Kodiaq delivers mileage 14.86 kmpl.
Skoda Kodiaq starting price is 46.89 Lakh (plus registration, insurance & other costs) for the base model. while the Skoda Kodiaq top model price is Rs.4869000 (plus registration, insurance & other costs).
Click Here to check OnRoad Price of Skoda Kodiaq.